Login

Please fill in your credentials to login.

Admin Home
Frequent Websites

Hello,

You are logged in as logout

Today is Sunday, August 9th, 2026

Today's Date Code is: 221

Stripe Balance: $0.00 Click to open Stripe Stamps Balance: $411.28 Click to open Stamps

Click to open full sales report page

Year January February March April May June July August September October November December
2018 $2653.00 $2354.00 $2212.75 $2319.75 $1604.00 $2512.75 $4374.25 $2967.25 $3447.50 $2097.00 $3617.50 $5594.00
--- --- --- --- --- --- --- --- --- --- --- --- ---
2022 $13985.30 $9987.08 $15380.79 $12799.25 $20633.23 $15092.86 $13601.68 $23296.82 $9523.98 $13555.09 $15225.28 $42196.79
2023 $11971.42 $9015.41 $10879.27 $14093.64 $12599.63 $12971.88 $15250.24 $14414.55 $15629.90 $13983.80 $16039.19 $24864.90
2024 $18191.60 $11212.87 $8385.48 $6438.78 $10636.00 $12502.00 $13137.00 $11201.00 $15070.00 $13303.00 $11237.00 $23046.00
2025 $12664.00 $11389.00 $9731.00 $8331.00 $9696.00 $16989.00 $10473.00 $13347.00 $11690.00 $10399.00 $13717.00 $27714.00
2026 $5377.00 $10152.00 $9909.00 $6211.00 $8667.00 $9601.00 $13273.00 $3465.00
Sales 2025: $156,140.00
Sales 2026 YTD: $66,655.00
Sales Month TD: $3,465.00

Scheduled Orders

NameBoxesTypeStatus

Incomplete Orders

OrderCustomerBilling
18130 Ann GallantAnn Gallant
18131 Steve PrunellaSteve Prunella
18132 Marisa BashoreMarisa Bashore
18133 Mary CarrollMary Carroll
18144 Loralee FeiningerLoralee Feininger
18145 BOB BEARDBOB BEARD
18146 Lyndsey HawkinsAaron Hawkins
- Alaska Fresh SeafoodsAlaska Fresh Seafoods
- Hook Point FisheriesHook Point Fisheries
- Alaska King SeafoodsAlaska King Seafoods
- AK & Co Gourmet MarketAK & Co Gourmet Market
- Tongass Trading CompanyTongass Trading Company
- Skagway SpiritsSkagway Spirits
- Alaska Nature SeafoodsAlaska Nature Seafoods